Sitemap
ICU Sonography | Demystifying sonology in intensive care
ICU Sonography | Demystifying sonology in intensive care
Course Details | ICU Sonography
ICU Sonology tutorials | ICU Sonography
Tutorial 1 - Basic physics of ultrasound and the Doppler phenomenon | ICU Sonography
Tutorial 2 - Modes of Ultrasound | ICU Sonography
Tutorial 3 - Setting up and acquiring images | ICU Sonography
Tutorial 4 - Volume status and preload responsiveness assessment | ICU Sonography
Tutorial 5 - Assessment of LV systolic function | ICU Sonography
Tutorial 6 - Assessment of LV diastolic function and filling pressures | ICU Sonography
Tutorial 7 - Assessment of the right heart | ICU Sonography
Tutorial 8 - Assessment of pericardial disease | ICU Sonography
Tutorial 9 - Lung ultrasound | ICU Sonography
Tutorial 10 - Vascular ultrasound | ICU Sonography
Tutorial 11 - Abdominal ultrasound | ICU Sonography
Tutorial 12 - Miscellaneous uses and scenarios | ICU Sonography
Tutorial 13 - Infection control and legal issues | ICU Sonography
Forums | ICU Sonography
Critical Care | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
Critical Care topics | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
ICU Sonology | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
Everything else | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
Odds and Ends | ICU Sonography
MICU | ICU Sonography
The webmaster and webmistress | ICU Sonography
The medical ICU team | ICU Sonography
Sonosite Micromaxx | ICU Sonography
The webmaster's family | ICU Sonography
Tutorial images | ICU Sonography
LVOT dia | ICU Sonography
Interactions of Ultrasound with tissue | ICU Sonography
Production of an echo depending on relative acoustic impedances of the two media | ICU Sonography
Example of a reverberation artifact. | ICU Sonography
Example of a ring-down artifact. | ICU Sonography
Example of a mirror-image artifact. | ICU Sonography
Example of a reflection artifact. | ICU Sonography
Example of an enhancement artifact. | ICU Sonography
In this scan of the gallbladder, the left side shows enhancement described above; the right side shows a decreased bea | ICU Sonography
Table 1: Percentage reflection of ultrasound at boundaries | ICU Sonography
1.1 | ICU Sonography
Figure 1: An example of 2D imaging | ICU Sonography
Tutorial images | ICU Sonography
An example of M Mode showing movements of the mitral leaflets over time | ICU Sonography
Another example of M mode through the left ventricle showing movement of the walls over time | ICU Sonography
Schematic diagram of Colour Doppler | ICU Sonography
An example of Color Flow Imaging of a mitral regurgitation jet | ICU Sonography
Using Colour flow to guide CWD in aortic regurgitation | ICU Sonography
An example of Pulsed Wave Doppler of normal flow through the left ventricular outflow tract | ICU Sonography
This Pulsed Wave Doppler of mitral inflow shows an aliased mitral regurgitation waveform | ICU Sonography
An example of Continuous Wave Doppler of a mitral regurgitation jet. | ICU Sonography
An example of Tissue Doppler through the medial mitral annulus | ICU Sonography
Parasternal long axis view | ICU Sonography
Changing the angle of the ultrasound probe results in being able to view short axis images from the aortic root down to the apex | ICU Sonography
Short axis view at the level of the aortic valve | ICU Sonography
Tutorial images | ICU Sonography
Apical 4 chamber view | ICU Sonography
Apical 5 chamber view – the LVOT, aortic valve and root are visualize | ICU Sonography
Apical 2 chamber view | ICU Sonography
Probe position for the subcostal view | ICU Sonography
Subcostal 4 chamber view | ICU Sonography
Longitudinal view of the inferior vena cava (IVC) | ICU Sonography
Physiological respiratory variations in IVC diameter in a healthy volunteer breathing quietly | ICU Sonography
Simultaneous measurements of the central venous pressure (CVP) and IVC diameter at the end of expiration in 108 mechanically ven | ICU Sonography
Respiratory variations in IVC diameter in a patient on controlled ventilation. IVC diameter increases on each inspiration | ICU Sonography
Measuring the maximum and minimum diameters in a M-mode tracing of the IVC showing marked IVC variability | ICU Sonography
Measuring the maximum and minimum diameters in a M-mode tracing of the IVC showing insignificant IVC variability | ICU Sonography
Tracing the endocardial margin of the LV at end diastole | ICU Sonography
Tutorial images | ICU Sonography
Correct placement of the PWD cursor in the LVOT proximal to the aortic valve | ICU Sonography
Tracing the VTI of the PWD at the LVOT | ICU Sonography
Figure 10: Measuring the maximum and minimum Vmax at the LVOT | ICU Sonography
M-mode of the LV in PLAX view | ICU Sonography
Systolic measurements with a caliper in progress | ICU Sonography
Diastolic measurements done with the calipers | ICU Sonography
Report of EF and FS generated | ICU Sonography
M-mode of LV showing moderate LV dysfunction | ICU Sonography
Calculation of LV volume in end-diastole | ICU Sonography
Tracing endocardial border in end-systole | ICU Sonography
Tracing of endocardium in end-systole completed | ICU Sonography
Calculation of volume in end-systole | ICU Sonography
Tutorial images | ICU Sonography
Report of ejection fraction generated | ICU Sonography
Placement of the first cursor point on the 1m/s line | ICU Sonography
Placement of the second cursor point on the 3m/s line. The dP/dT in this case is normal | ICU Sonography
dP/dT in a patient with severe LV dysfunction | ICU Sonography
Measuring the LVOT diameter at attachments of the aortic leaflets | ICU Sonography
Placement of the PWD cusor in the LVOT in A4C view | ICU Sonography
Tracing the PWD waveform obtained in the LVOT | ICU Sonography
Normal Mitral inflow pattern | ICU Sonography
Measuring the E wave velocity | ICU Sonography
Measuring the A wave velocity | ICU Sonography
Marking the slope of the E wave to measure Dct | ICU Sonography
Tutorial images | ICU Sonography
Placement of the TDI cursor on the medial mitral annulus | ICU Sonography
Measuring e' on the medial annulus tissue doppler trace | ICU Sonography
Placement of the TDI cursor on the lateral mitral annulus | ICU Sonography
Timing correlates of LA pressure, mitral inflow and pulmonary venous flow | ICU Sonography
Hepatic venous flow profile | ICU Sonography
Represents the different diastolic filling patterns | ICU Sonography
The E/A ratio is < 1, with a prolonged Dct | ICU Sonography
The E/A ratio is < 1, with a prolonged Dct | ICU Sonography
E/e' (medial) >15 | ICU Sonography
E/A >1.0 | ICU Sonography
E/e' is elevated but just short of meeting criteria for grade 2 | ICU Sonography
Normal appearance of RV in SAX | ICU Sonography
Tutorial images | ICU Sonography
Enlarged, rounded RV with flattening of IVS in diastole | ICU Sonography
Enlarged, rounded RV with flattening of IVS in diastole | ICU Sonography
RA and RV enlargement in a patient with pulmonary embolism | ICU Sonography
Subcostal view showing right to left shunt through a patent foramen ovale | ICU Sonography
Tricuspid annular displacement indicating normal RV function | ICU Sonography
Tricuspid annulus peak systolic velocity | ICU Sonography
Measuring maximum tricuspid jet velocity on CWD trace | ICU Sonography
PR trace on CWD. | ICU Sonography
Peak and end-diastolic PR velocities being measured by 2 calipers. | ICU Sonography
M-mode of IVC with thrombus within. Also note the lack of IVC variation with respiration | ICU Sonography
Visualization of Main pulmonary artery and its branches in the basal SAX view. | ICU Sonography
Reduced TAD in a patient with pulmonary embolism | ICU Sonography
Tutorial images | ICU Sonography
Posterior pericardial effusion in SAX view | ICU Sonography
posterior pericardial effusion in PLAX view | ICU Sonography
Large pericardial effusion with the heart swinging from one end to the other | ICU Sonography
M-mode through the RVOT showing early diastolic collapse | ICU Sonography
M-mode through RA in A4C showing end-diastolic and early systolic collapse | ICU Sonography
Distended IVC with only 2.7% variability in the same patient as fig.5 | ICU Sonography
These short ill-defined comet tails are not B-lines | ICU Sonography
Mechanism of formation of an ultrasound lung comet | ICU Sonography
The granular pattern below the pleural line in the left half of the picture is lung parenchyma, while the horizontal lines | ICU Sonography
Horizontal lines have intermittently replaced the granular appearance of lung parenchyma suggesting a pneumothorax | ICU Sonography
Algorithm for the ultrasound diagnosis of pneumothorax | ICU Sonography
Left sided pleural effusion with the spleen on the right and consolidated lung on the left | ICU Sonography
Tutorial images | ICU Sonography
Comparing normal lung artifacts with consolidated lung | ICU Sonography
Consolidation with punctiform hyperechoic air bronchogram | ICU Sonography
Right lower lobe consolidation on left and liver on right separated by the diaphragm | ICU Sonography
Decision tree indicating a way of reaching 90.5% accuracy with lung ultrasound | ICU Sonography
Phasicity of flow with respiration | ICU Sonography
Augmentation response to calf compression, with noise due to movement | ICU Sonography
Example of a cleaning protocol | ICU Sonography
Links | ICU Sonography
About us | ICU Sonography
Contact information | ICU Sonography
Minimum requirements | ICU Sonography
Site instructions | ICU Sonography
Legal and copyright information | ICU Sonography
Zooming in on the LVOT in the PLAX view | ICU Sonography
Need registration details | ICU Sonography
Critical Care | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
iSONO course | ICU Sonography
This sitemap produced by
Audit My PC
's Webmaster Tool.